This is David’s list of the numbers of outgoing recorded covers by type of Spanish stamp. Stamps are listed by the Spanish Edifil Universal numbers. Official stamps and others that could not have been used in Gibraltar are excluded.
| Key | Recorded Quantity | 
| NR | None recorded | 
| S | 1 | 
| P | 2 | 
| T | 3 | 
| RRR | 4 or 5 | 
| RR | 6 to 10 | 
| R | 11 to 25 | 
| U | 26 to 100 | 
| C | More than 100 | 
| Year | Value | Universal Edifil No | Scarcity | Year | Value | Universal Edifil No | Scarcity | |
| 1850 | 6c | 1 | NR | 1867 | 19cu | 90 | S | |
| 1850 | 6c | 1A | T | 1867 | 10 c de e | 91 | NR | |
| 1850 | 12cu | 2 | NR | 1867 | 20 c de e | 92 | D | |
| 1850 | 5r | 3 | NR | 1867 | 5m | 93 | NR | |
| 1850 | 6r | 4 | NR | 1867 | 10m | 94 | NR | |
| 1850 | 10r | 5 | NR | 1867 | 25m | 95 | NR | |
| 1851 | 6c | 6 | RRR | 1867 | 50m | 96 | U | |
| 1851 | 12cu | 7 | NR | 1868 | 25m | 97 | NR | |
| 1851 | 2r | 8 | NR | 1868 | 50m | 98 | C | |
| 1851 | 5r | 9 | NR | 1868 | 100m | 99 | S | |
| 1851 | 6r | 10 | NR | 1868 | 200 m | 100 | D | |
| 1851 | 10r | 11 | NR | 1868 | 19 cu | 101 | NR | |
| 1852 | 6c | 12 | RR | 1870 | 1m | 102 | NR | |
| 1852 | 12cu | 13 | NR | 1870 | 2m | 103 | NR | |
| 1852 | 2r | 14 | NR | 1870 | 4m | 104 | NR | |
| 1852 | 5r | 15 | NR | 1870 | 10m | 105 | NR | |
| 1852 | 6r | 16 | NR | 1870 | 25m | 106 | S | |
| 1853 | 6c | 17 | R | 1870 | 50m | 107 | C | |
| 1853 | 12cu | 18 | S | 1870 | 100m | 108 | NR | |
| 1853 | 2r | 19 | NR | 1870 | 200m | 109 | D | |
| 1853 | 5r | 20 | NR | 1870 | 400m | 110 | NR | |
| 1853 | 6r | 21 | NR | 1870 | 1e | 111 | NR | |
| 1854 | 6c | 24 | RR | 1870 | 2e | 112 | NR | |
| 1854 | 2r | 25 | NR | 1870 | 12cu | 113 | D | |
| 1854 | 5r | 26 | NR | 1870 | 19cu | 114 | NR | |
| 1854 | 6r | 27 | NR | 1872 | ¼c | 115 | NR | |
| 1854 | 2cu | 32 | NR | 1872 | 2c | 116 | S | |
| 1854 | 4 cu | 33 | RRR | 1872 | 5c | 117 | NR | |
| 1854 | 4cu | 33A | S | 1872 | 5c | 118 | NR | |
| 1854 | 1r | 34 | NR | 1872 | 6c | 119 | NR | |
| 1855 | 2 cu | 39 | NR | 1872 | 10c | 120 | S | |
| 1855 | 4cu | 40 | U | 1872 | 10c | 121 | RRR | |
| 1855 | 1r | 41 | NR | 1872 | 12c | 122 | S | |
| 1855 | 2r | 42 | D | 1872 | 20c | 123 | NR | |
| 1856 | 2 cu | 43 | NR | 1872 | 25c | 124 | S | |
| 1856 | 4cu | 44 | R | 1872 | 40c | 125 | NR | |
| 1856 | 1r | 45 | NR | 1872 | 50c | 126 | S | |
| 1856 | 2r | 46 | NR | 1872 | 1p | 127 | NR | |
| 1856 | 2cu | 47 | NR | 1872 | 4p | 128 | NR | |
| 1856 | 4cu | 48 | C | 1872 | 10p | 129 | NR | |
| 1856 | 1r | 49 | NR | 1873 | ¼c | 130 | NR | |
| 1856 | 2r | 50 | NR | 1873 | 2c | 131 | NR | |
| 1860 | 2 cu | 51 | NR | 1873 | 5c | 132 | RR | |
| 1860 | 4cu | 52 | C | 1873 | 10c | 133 | S | |
| 1860 | 12 cu | 53 | T | 1873 | 20c | 134 | S | |
| 1860 | 19cu | 54 | NR | 1873 | 25c | 135 | S | |
| 1860 | 1 r | 55 | NR | 1873 | 40c | 136 | RR | |
| 1860 | 2r | 56 | S | 1873 | 50c | 137 | NR | |
| 1862 | 2 cu | 57 | NR | 1873 | 1p | 138 | NR | |
| 1862 | 4cu | 58 | C | 1873 | 4p | 139 | NR | |
| 1862 | 12 cu | 59 | S | 1873 | 10p | 140 | NR | |
| 1862 | 19cu | 60 | S | 1874 | 5c WT | 141 | RR | |
| 1862 | 1 r | 61 | NR | 1874 | 10c WT | 142 | NR | |
| 1862 | 2r | 62 | NR | 1874 | 2c | 143 | S | |
| 1864 | 2 cu | 63 | NR | 1874 | 5c | 144 | NR | |
| 1864 | 4cu | 64 | R | 1874 | 10c | 145 | NR | |
| 1864 | 12 cu | 65 | T | 1874 | 20c | 146 | NR | |
| 1864 | 19cu | 66 | NR | 1874 | 25c | 147 | NR | |
| 1864 | 1 r | 67 | NR | 1874 | 40c | 148 | S | |
| 1864 | 2r | 68 | NR | 1874 | 50c | 149 | NR | |
| 1865 | 2 cu | 69 | NR | 1874 | 1p | 150 | NR | |
| 1865 | 12 cu | 70 | NR | 1874 | 4p | 151 | NR | |
| 1865 | 19cu | 71 | NR | 1874 | 10p | 152 | NR | |
| 1865 | 1 r | 72 | NR | 1874 | 10c | 153 | NR | |
| 1865 | 2r | 73 | NR | 1875 | 5c WT | 154 | RRR | |
| 1865 | 2r | 73a | NR | 1875 | 10c WT | 155 | NR | |
| 1865 | 2 cu | 74 | NR | 1875 | 2c | 162 | NR | |
| 1865 | 4cu | 75 | R | 1875 | 5c | 163 | NR | |
| 1865 | 12 cu | 76 | NR | 1875 | 10c | 164 | RRR | |
| 1865 | 19cu | 77 | NR | 1875 | 20c | 165 | NR | |
| 1865 | 1 r | 78 | NR | 1875 | 25c | 166 | NR | |
| 1865 | 2r | 79 | NR | 1875 | 40c | 167 | D | |
| 1866 | 2 cu | 80 | RR | 1875 | 50c | 168 | NR | |
| 1866 | 4cu | 81 | R | 1875 | 1p | 169 | NR | |
| 1866 | 12 cu | 82 | RR | 1875 | 4p | 170 | NR | |
| 1866 | 19cu | 83 | NR | 1875 | 10p | 171 | NR | 
 No personal data is stored in any of the cookies used on this site.  Cookies are only used to improve your experience while you navigate through the website and help us analyse and understand how you use this website. Such cookies will be stored in your browser only with your consent. You also have the option to opt-out of these cookies but doing so may affect your browsing experience.
No personal data is stored in any of the cookies used on this site.  Cookies are only used to improve your experience while you navigate through the website and help us analyse and understand how you use this website. Such cookies will be stored in your browser only with your consent. You also have the option to opt-out of these cookies but doing so may affect your browsing experience.